Island of Hawaii

Hilo, Hawaii
Geographic Information

Elevation: 38 Feet
County: Hawaii
Land area: 54.3
Zip codes: 96721, 96720
Median resident age: 38.6 years
Median household income: $39,139
Median house value: $153,800


Average weather in Hilo, Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 70.9 71.0 71.5 72.0 73.2 74.6 75.4 75.8 75.7 75.1 73.5 71.7
High temperature (°F) 78.7 78.9 78.7 78.8 80.1 81.7 82.0 82.7 82.9 82.2 80.2 79.0
Low temperature (°F) 63.0 62.9 64.1 65.0 66.1 67.5 68.7 68.9 68.5 68.0 66.7 64.3
Precipitation (in) 10.7 9.8 16.0 14.3 9.2 8.4 12.2 11.2 10.1 10.8 17.1 11.5

Normal climate in Hilo, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 17 17 23 25 25 25 27 27 24 24 23 21
Wind speed (mph) 7.4 7.7 7.7 7.5 7.4 7.1 6.9 6.8 6.8 6.7 6.8 7.2
Morning humidity (%) 79 78 80 81 80 79 81 81 80 80 82 81
Afternoon humidity (%) 67 66 67 69 68 66 68 69 68 69 71 69
Sunshine (%) 46 46 42 37 37 44 41 42 43 39 33 37
Days clear of clouds 6 5 3 1 1 2 1 2 3 3 3 5
Partly cloudy days 11 10 10 9 11 11 12 12 12 12 10 11
Cloudy days 13 13 18 20 19 17 18 17 15 16 17 15
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 

Kailua Kona, Hawaii
Geographic Information

Elevation: 38 Feet
County: Hawaii
Land area: 35.5
Zip codes: 96734
Median resident age: 35.5 years
Median household income: $40,974
Median house value: $190,900


Average weather in Hilo, Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 71.7 71.8 72.5 73.5 74.8 75.7 76.8 77.4 77.3 76.7 75.2 73.0
High temperature (°F) 79.3 79.7 80.3 80.9 81.9 82.5 83.6 84.4 84.4 83.8 82.3 80.4
Low temperature (°F) 64.0 63.8 64.8 66.2 67.6 68.8 70.1 70.4 80.2 69.6 68.0 65.5
Precipitation (in) 3.0 1.7 2.6 3.3 2.8 3.4 3.1 2.8 3.4 2.8 1.6 1.9

Normal climate in Hilo, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 17 16 22 24 24 24 26 26 23 23 22 20
Wind speed (mph) 7.6 7.9 8.0 7.9 7.7 7.6 7.4 7.3 7.2 7.0 7.1 7.5
Morning humidity (%) 79 78 80 81 79 78 80 80 79 80 82 81
Afternoon humidity (%) 67 66 66 68 67 65 67 68 67 68 70 68
Sunshine (%) 47 47 43 39 39 46 43 44 45 41 35 39
Days clear of clouds 6 5 3 1 2 3 2 3 4 3 3 5
Partly cloudy days 11 10 10 9 11 11 12 12 12 12 10 11
Cloudy days 13 13 17 19 18 16 17 16 14 15 16 15
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0



Geographic Response Strategies

Location
Photographs

Equipment Lists

Geographic Response Strategies

Location
Photographs

Equipment Lists