Island of Kaua'i
Lihue, Hawaii
Nawiliwili Harbor
Geographic Information

Elevation: 206 Feet
County: Kauai
Land area: 6.3
Zip codes: 96766
Median resident age: 44.0 years
Median household income: $44,906
Median house value: $261,400


Average weather in Lihue, Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 71.5 71.5 72.5 73.7 75.2 77.5 78.8 79.5 79.3 78.0 75.7 73.1
High temperature (°F) 77.8 77.8 78.0 78.7 80.5 82.6 83.8 84.8 84.9 83.4 80.9 78.9
Low temperature (°F) 65.2 65.3 67.1 68.7 70.0 72.4 73.8 74.2 763.7 72.5 70.5 67.4
Precipitation (in) 5.6 4.2 4.4 4.9 3.6 3.0 3.7 3.3 3.6 5.4 6.6 5.8

Normal climate in Lihue, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 15 13 16 17 16 17 20 18 16 18 18 18
Wind speed (mph) 11.1 11.7 12.7 13.5 12.8 13.2 13.7 13.1 11.7 11.8 12.4 12.0
Morning humidity (%) 82 80 78 77 75 75 76 76 77 78 80 81
Afternoon humidity (%) 67 66 66 67 66 66 66 66 65 68 69 69
Sunshine (%) 55 57 56 55 61 63 62 65 67 59 49 49
Days clear of clouds 8 7 5 3 3 3 3 4 5 5 4 6
Partly cloudy days 13 12 14 14 17 17 19 18 18 16 14 14
Cloudy days 10 9 12 13 11 9 10 9 7 10 12 11
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 

Hanapepe, Hawaii
Port Allen

Geographic Information

Elevation: 20 Feet
County:Kauai
Land area: 0.9
Zip codes: 96716
Median resident age: 34.9 years
Median household income: $44,112
Median house value: $184,700


Average weather in Hanapepe, Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 69.6 69.5 70.8 72.1 73.4 75.2 76.6 77.4 76.9 75.7 73.5 70.8
High temperature (°F) 77.5 77.7 78.8 80.3 81.8 83.6 84.8 85.7 85.3 83.8 81.7 78.7
Low temperature (°F) 61.5 61.2 62.6 63.7 64.9 66.9 68.4 69.0 68.4 67.5 65.2 62.8
Precipitation (in) 4.0 2.6 2.5 1.9 1.4 0.9 1.2 0.9 1.2 2.9 3.4 4.2

Normal climate in Hanapepe, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 15 13 16 17 16 17 20 18 16 18 18 18
Wind speed (mph) 11.1 11.7 12.7 13.5 12.8 13.2 13.7 12.1 11.7 11.8 12.4 12.0
Morning humidity (%) 82 80 78 77 75 75 76 76 77 78 80 81
Afternoon humidity (%) 67 66 66 67 66 66 66 66 65 68 69 69
Sunshine (%) 55 57 56 55 61 63 62 65 67 59 49 49
Days clear of clouds 8 7 5 3 3 3 3 4 5 5 3 6
Partly cloudy days 13 12 14 14 17 17 19 18 18 16 14 14
Cloudy days 10 9 12 13 11 8 10 8 7 10 12 11
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Geographic Response Strategies

Location
Photographs

Equipment Lists

Geographic Response Strategies

Location
Photographs

Equipment Lists