Island of Lana'i

Lana'i City, Hawaii
Geographic Information

Elevation: 1624 Feet
County: Maui
Land area: 3.6

Zip codes: 96763
Median resident age: 35.4 years
Median household income: $43,271
Median house value: $141,100


Average weather in Lanai City, Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 66.0 66.1 66.7 67.6 68.5 70.3 71.3 72.2 72.3 71.3 69.8 67.6
High temperature (°F) 72.2 73.0 73.1 73.9 74.9 76.5 77.1 78.3 78.7 77.6 76.0 73.8
Low temperature (°F) 59.7 59.2 60.3 61.3 62.1 64.2 65.3 66.1 65.8 64.9 63.6 61.3
Precipitation (in) 4.9 3.9 2.8 2.4 2.0 1.5 1.5 1.2 1.9 2.4 3.0 4.2

Normal climate in Lanai City, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 10 9 10 10 6 5 7 6 6 7 10 11
Wind speed (mph) 10.6 11.0 12.0 13.1 12.7 14.5 15.1 14.3 12.7 11.9 11.6 11.1
Morning humidity (%) 93 91 77 74 71 68 71 72 71 74 77 80
Afternoon humidity (%) 62 60 59 58 56 53 56 56 55 57 60 61
Sunshine (%) 64 64 65 64 68 72 71 71 73 68 62 63
Days clear of clouds 12 11 10 8 9 10 10 11 11 10 10 11
Partly cloudy days 10 9 11 12 14 14 15 14 13 13 11 11
Cloudy days 8 7 9 10 8 6 5 5 6 8 8 8
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Geographic Response Strategies

Location
Photographs

Equipment Lists