Island of Maui

Kahului, Hawaii
Geographic Information

Elevation: 40 Feet
County: Maui
Land area: 15.2
Zip codes: 96732, 96733
Median resident age: 35.9 years
Median household income: $46,656
Median house value: $226,500


Average weather in Kahului, Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 71.2 71.3 72.4 73.5 75.0 76.8 78.0 78.7 78.4 77.4 75.3 72.8
High temperature (°F) 79.6 80.0 80.7 81.7 83.5 85.2 86.1 87.1 87.3 86.1 83.3 80.9
Low temperature (°F) 62.8 62.6 64.0 65.4 66.4 68.6 70.1 70.3 68.4 68.8 67.3 64.6
Precipitation (in) 4.3 2.6 2.8 2.0 0.9 0.2 0.5 0.5 0.4 1.3 2.5 3.4

Normal climate in Kahului, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 10 9 10 10 6 5 7 6 5 7 10 11
Wind speed (mph) 10.8 11.2 12.2 13.4 13.0 14.9 15.5 14.7 13.0 12.2 11.8 11.3
Morning humidity (%) 93 81 77 75 71 68 71 72 71 74 77 80
Afternoon humidity (%) 62 60 59 58 56 53 56 56 55 57 60 61
Sunshine (%) 64 64 64 63 68 72 71 71 73 68 62 63
Days clear of clouds 13 11 11 8 10 11 11 12 12 11 11 12
Partly cloudy days 10 9 11 12 14 13 15 14 13 13 11 11
Cloudy days 8 7 9 10 8 6 5 5 6 8 8 8
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Geographic Response Strategies

Location
Photographs

Equipment Lists