Island of Moloka'i

Kaunakakai, Hawaii
Geographic Information

Elevation: 5 Feet
County: Maui
Land area: 2.0
Zip codes: 96748
Median resident age: 35.5 years
Median household income: $34,492
Median house value: $147,100


Average weather in Kaunakakai ,Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 70.0 69.8 70.8 82.0 73.5 75.4 76.7 77.6 77.6 76.6 74.3 71.5
High temperature (°F) 77.2 77.4 78.3 79.3 81.0 82.6 83.8 84.9 85.2 83.9 81.3 78.7
Low temperature (°F) 62.8 82.1 63.2 64.7 66.0 68.2 69.6 70.1 69.9 69.1 67.2 64.4
Precipitation (in) 2.5 2.4 1.3 0.9 0.6 0.2 0.1 0.1 0.5 0.6 1.7 2.5

Normal climate in Kaunakakai, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 10 9 10 10 6 5 7 6 5 7 10 11
Wind speed (mph) 10.5 11.0 12.0 13.1 12.7 14.5 15.0 14.3 12.7 11.9 11.6 11.1
Morning humidity (%) 83 80 76 74 70 68 70 71 71 73 77 80
Afternoon humidity (%) 62 60 59 58 56 53 55 55 55 57 60 61
Sunshine (%) 64 65 65 64 69 72 72 72 74 68 63 63
Days clear of clouds 12 10 10 8 9 10 10 11 11 10 10 11
Partly cloudy days 11 10 12 12 14 14 16 15 14 13 12 12
Cloudy days 8 7 9 10 8 6 5 5 6 8 8 8
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Geographic Response Strategies

Location
Photographs

Equipment Lists