Island of O'ahu

Honolulu, Hawaii
Geographic Information

Elevation: 18 Feet
County: Honolulu
Land area: 85.7
Zip codes: 96801, 96828, 96835
96850, 96830
Median resident age: 39.7 years
Median household income: $45,112
Median house value: $386,700


Average weather in Honolulu, Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 70.7 70.8 71.6 72.3 73.6 75.1 76.1 77.2 77.3 76.3 74.3 72.1
High temperature (°F) 78.1 78.6 78.6 78.9 80.3 81.2 82.0 83.5 83.9 82.9 80.4 79.0
Low temperature (°F) 63.2 63.0 64.5 65.6 67.0 68.9 70.1 70.7 70.6 69.8 68.1 65.1
Precipitation (in) 6.1 5.0 7.0 6.8 4.6 4.8 5.1 3.9 4.0 5.3 7.0 6.6

Normal climate in Honolulu, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 9 9 9 9 7 6 7 6 7 8 9 10
Wind speed (mph) 9.4 10.1 11.3 11.6 11.6 12.6 13.1 12.8 11.2 10.5 10.7 10.4
Morning humidity (%) 81 78 74 70 68 67 68 68 69 71 75 79
Afternoon humidity (%) 61 59 57 56 54 52 52 52 53 56 59 61
Sunshine (%) 65 68 72 70 72 74 76 77 77 70 65 63
Days clear of clouds 9 8 8 6 7 6 7 8 8 7 7 8
Partly cloudy days 13 12 14 14 16 17 18 17 16 15 14 14
Cloudy days 9 8 9 10 9 6 5 6 6 8 9 9
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 

MCBH Kaneohe, Hawaii
Geographic Information

County: Honolulu
Land area: 4.4
Zip codes: 96863
Median resident age: 22.0 years
Median household income: $34,757
Median house value: $202,500


Average weather in Kaneohe, Hawaii
Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 71.1 71.2 72.0 73.0 74.4 76.0 77.1 78.0 78.0 77.1 74.9 72.6
High temperature (°F) 78.2 78.5 78.7 79.3 80.7 81.9 82.7 83.9 84.3 83.3 80.8 79.2
Low temperature (°F) 63.9 63.7 65.3 66.8 6831 70.1 71.3 72.0 71.7 70.8 68.9 65.9
Precipitation (in) 5.9 4.6 4.8 4.0 3.0 2.4 2.4 2.3 3.0 4.0 5.8 5.3

Normal climate in Kaneohe, Hawaii
Based on data reported by main weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 9 9 9 9 7 6 7 6 7 8 9 10
Wind speed (mph) 9.4 10.1 11.3 11.6 11.6 12.6 13.1 12.8 11.2 10.5 10.7 10.4
Morning humidity (%) 81 78 74 70 68 67 68 68 69 71 75 79
Afternoon humidity (%) 61 59 57 56 54 52 52 52 53 56 59 61
Sunshine (%) 65 68 72 70 72 74 76 77 77 70 65 63
Days clear of clouds 9 8 8 6 7 6 7 8 8 7 7 8
Partly cloudy days 13 12 14 14 16 17 18 17 16 15 14 14
Cloudy days 9 8 9 10 9 6 5 6 6 8 9 9
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0



Geographic Response Strategies

Location
Photographs

Equipment Lists

Geographic Response Strategies

Location
Photographs

Equipment Lists